Back to the comparison on the main page
Full comparison with other tools
Open-source tools that read Access databases, compared by supported versions, features, encryption, and DDL dialects. Each tool was surveyed from the source code and documentation of its latest release.
| Item | jetdb0.4.0 | MDB Tools1.0.1 | Jackcess5.0.3 | Jackcess (fork)5.1.7 | mdb-reader3.2.0 | access-parser0.0.6 | MMKiwi.MdbReader0.1.0-beta1 |
|---|---|---|---|---|---|---|---|
| Basics | |||||||
| Language | Rust | C | Java | Java | TypeScript | Python | C# |
| License | MIT or Apache-2.0 | LGPL (library), GPL (CLI) | Apache-2.0 | Apache-2.0 | MIT | Apache-2.0 | LGPL-2.0 |
| Release date of the surveyed version | 2026-10-27 | 2024-12-26 | 2026-10-06 | 2026-09-13 | 2026-02-18 | 2025-01-21 | 2024-07-05 |
| Supported versions | |||||||
| Jet3 (Access 97) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Jet4 (Access 2000) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Jet4 (Access 2002/2003) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| ACE12 (Access 2007) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| ACE14 (Access 2010/2013) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| ACE16 (Access 2016) | ○ | ○ | ○ | ○ | ○ | × | ○ |
| ACE17 (Access 2019) | ○ | ○ | ○ | ○ | ○ | × | ○ |
| MSISAM (MS Money) | × | ? | △ | △ | △ | × | × |
| Features | |||||||
| Reading tables | ○ | ○ | ○ | ○ | ○ | △ | △ |
| SQL of saved queries | ○ | △ | ○ | ○ | × | × | × |
| Relationships | ○ | △ | ○ | ○ | × | × | × |
| Object properties | ○ | ○ | △ | △ | × | △ | × |
| VBA extraction | ○ | × | × | × | × | × | × |
| Named macros | ○ | × | × | × | × | × | × |
| Embedded macros (forms/reports) | ○ | × | × | × | × | × | × |
| Data macros (tables) | ○ | × | × | × | × | × | × |
| Form/report definitions | ○ | × | × | × | × | × | × |
| DDL generation | ○ | ○ | × | × | × | × | × |
| Writing | × | △ | ○ | ○ | × | × | × |
| DateTimeExtended type | ○ | × | ○ | ○ | ○ | × | × |
| Complex columns | ○ | △ | ○ | ○ | △ | △ | × |
| Attachment contents | ○ | × | ○ | ○ | ○ | × | × |
| CLI | ○ | ○ | × | × | × | × | × |
| Runs in the browser | ○ | × | × | × | ○ | × | × |
| Encryption | |||||||
| Legacy Jet RC4 (.mdb) | ○ | ○ | △ | △ | ○ | × | ○ |
| RC4 CryptoAPI | ○ | × | △ | △ | △ | × | × |
| Standard AES | ○ | × | △ | △ | × | × | × |
| Agile AES | ○ | × | △ | △ | ○ | × | × |
| DDL dialects | |||||||
| SQLite | ○ | ○ | × | × | × | × | × |
| PostgreSQL | ○ | ○ | × | × | × | × | × |
| MySQL | ○ | ○ | × | × | × | × | × |
| Access SQL | ○ | ○ | × | × | × | × | × |
| Oracle | × | ○ | × | × | × | × | × |
| Sybase | × | ○ | × | × | × | × | × |
○ Supported △ Partial or conditional × Not supported ? No evidence found either way
○ means usable with Access 2000 and later. Exceptions that apply only to Access 97 are in the notes.
- Supported versions are judged by whether the code handles that version.
- Complex columns are attachment, multivalued, and version history columns.
- Access 2013 saves files in the same format as Access 2010 (ACE14), so it has no separate row.
- Archived tools and tools with no release are not listed.
jetdb
- For complex columns, returns the contents of attachments, multivalued columns, and version history columns.
- Cannot read Access 97 forms/reports or VBA.
MDB Tools
- The library is LGPL-2.0 or later, and the CLI is GPL-2.0 or later.
- There is no code that either handles or rejects MSISAM, so we could not tell whether it opens such files.
- Reconstructs only SELECT queries (no JOIN or GROUP BY).
- Relationships are available only as foreign keys in DDL (Oracle, PostgreSQL, MySQL).
- Writing is limited to adding and updating rows through the library API.
- Complex columns give only reference IDs.
Jackcess
- Password-protected files and MSISAM open with the separate Jackcess Encrypt library.
- Reads properties of databases, tables, and columns. The original also reads query properties.
- Writes only Jet4 and ACE files (Access 97 is read-only). The original can create complex columns from 5.0.3.
mdb-reader
- Cannot read encrypted MSISAM files.
- Cannot read the non-standard form of RC4 CryptoAPI.
- For complex columns, returns only the contents of attachments.
access-parser
- Has no public API that returns a table's column definitions.
- Reads only per-column properties. Complex columns give only reference IDs.
MMKiwi.MdbReader
- Cannot read rows of tables that contain Numeric, complex, BigInt, or DateTimeExtended columns.
Surveyed on 2026-10-11 (the latest release of each tool)